Derby Summary
All Entries - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Walt Wojcik | 127lb 8.00oz | 05-13-11 08:00 AM | |
| 2nd | Billy McGee | 58lb 6.40oz | 05-14-11 08:00 AM | |
| 3rd | Scott Hall | 44lb 4.18oz | 08-14-11 08:00 AM | |
| 4th | John Sheehan | 41lb 11.28oz | 07-30-11 08:00 AM | |
| 5th | Cyndi Lanier | 39lb 14.40oz | 05-13-11 08:01 AM | |
| 6th | Jean Calkins | 39lb 12.80oz | 10-15-11 08:00 AM | |
| 7th | Mike Bongi | 38lb 9.60oz | 08-25-11 08:00 AM | |
| 8th | Kevin Lanier | 35lb 12.19oz | 08-14-11 08:00 AM | |
| 9th | Walt Wojcik | 34lb | 09-16-11 08:00 AM | |
| 10th | Randy Qualls | 34lb | 10-15-11 08:00 AM | |
Chinook Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Scott Hall | 44lb 4.18oz | 08-14-11 08:00 AM | |
| 2nd | John Sheehan | 41lb 11.28oz | 07-30-11 08:00 AM | |
| 3rd | Kevin Lanier | 35lb 12.19oz | 08-14-11 08:00 AM | |
| 4th | Ken Unkrur | 33lb 5.87oz | 08-15-11 08:00 AM | |
| 5th | Walt Wojcik | 29lb 9.49oz | 08-14-11 08:00 AM | |
| 6th | Randy Qualls | 29lb 6.90oz | 07-31-11 08:00 AM | |
| 7th | Cyndi Lanier | 29lb 6.90oz | 08-21-11 08:00 AM | |
| 8th | Nelson Goodsell | 28lb 12.80oz | 07-02-11 08:00 AM | |
| 9th | Stacey King | 28lb 9.82oz | 10-07-11 09:09 AM | |
Coho Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Doug Voice | 18lb 3.34oz | 09-11-11 08:00 AM | |
| 2nd | Ken Unkrur | 16lb 12.38oz | 09-04-11 08:00 AM | |
| 3rd | Dan Stauffer | 16lb 6.40oz | 09-21-11 08:00 AM | |
| 4th | Kevin Lanier | 14lb 2.11oz | 09-04-11 08:00 AM | |
Ling Cod Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
Halibut Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Walt Wojcik | 127lb 8.00oz | 05-13-11 08:00 AM | |
| 2nd | Billy McGee | 58lb 6.40oz | 05-14-11 08:00 AM | |
| 3rd | Cyndi Lanier | 39lb 14.40oz | 05-13-11 08:01 AM | |
Albacore Tuna Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Jean Calkins | 39lb 12.80oz | 10-15-11 08:00 AM | |
| 2nd | Mike Bongi | 38lb 9.60oz | 08-25-11 08:00 AM | |
| 3rd | Walt Wojcik | 34lb | 09-16-11 08:00 AM | |
| 4th | Randy Qualls | 34lb | 10-15-11 08:00 AM | |
Kids Chinook Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Will Lutz | 13lb 15.47oz | 08-02-11 08:00 AM | |
| 2nd | Ben Leonard | 12lb 7.04oz | 08-29-11 08:00 AM | |
Kids Coho Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Tucker Lutz | 12lb 2.82oz | 08-02-11 08:00 AM | |
| 2nd | MacIntyre Larsen | 5lb 15.94oz | 09-17-11 08:00 AM | |
| 3rd | Lexi Winter | 5lb 10.29oz | 09-30-11 11:16 AM | |
| 4th | Patrick Burke | 3lb 9.47oz | 09-19-11 08:00 AM | |
Kids Ling Cod Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
Kids Halibut Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
Kids Albacore Tuna Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|