Derby Summary
All Entries - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Jonathan Kelley | 18lb 2.56oz | 09-21-08 10:53 AM | |
| 2nd | Brady Peterson | 16lb 10.08oz | 09-21-08 01:50 PM | |
| 3rd | Hut Phanhthavilay | 16lb 7.04oz | 09-20-08 01:32 PM | |
| 4th | Wayne Brown | 16lb 1.28oz | 09-20-08 10:23 AM | |
| 5th | Bob Enselman | 15lb 14.24oz | 09-20-08 02:09 PM | |
| 6th | Raymond Schmidt | 15lb 8.80oz | 09-21-08 01:05 PM | |
| 7th | John Thomas | 14lb 7.04oz | 09-21-08 01:52 PM | |
| 8th | David Slianter Sr | 14lb 5.76oz | 09-21-08 01:47 PM | |
| 9th | John Norris | 14lb 4.96oz | 09-21-08 01:24 PM | |
| 10th | Brett Boehu | 14lb 1.76oz | 09-21-08 01:54 PM | |
Adult Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Jonathan Kelley | 18lb 2.56oz | 09-21-08 10:53 AM | |
| 2nd | Brady Peterson | 16lb 10.08oz | 09-21-08 01:50 PM | |
| 3rd | Hut Phanhthavilay | 16lb 7.04oz | 09-20-08 01:32 PM | |
| 4th | Wayne Brown | 16lb 1.28oz | 09-20-08 10:23 AM | |
| 5th | Bob Enselman | 15lb 14.24oz | 09-20-08 02:09 PM | |
| 6th | Raymond Schmidt | 15lb 8.80oz | 09-21-08 01:05 PM | |
| 7th | John Thomas | 14lb 7.04oz | 09-21-08 01:52 PM | |
| 8th | David Slianter Sr | 14lb 5.76oz | 09-21-08 01:47 PM | |
| 9th | John Norris | 14lb 4.96oz | 09-21-08 01:24 PM | |
| 10th | Brett Boehu | 14lb 1.76oz | 09-21-08 01:54 PM | |
Child Division - Top 10
| Place | Fisherman | Weight | Time | |
|---|---|---|---|---|
| 1st | Sean Sliauter-Bottini | 12lb 12.16oz | 09-21-08 01:51 PM | |
| 2nd | David Sliauter | 12lb 6.88oz | 09-21-08 01:49 PM | |
| 3rd | Nick Mardesich | 10lb 6.08oz | 09-21-08 01:24 PM | |
| 4th | Kyle Lee | 10lb 1.44oz | 09-21-08 01:54 PM | |
| 5th | Bernadette Miles | 9lb 10.40oz | 09-21-08 01:53 PM | |
| 6th | Cole Mardesich | 7lb 1.44oz | 09-21-08 01:25 PM | |
| 7th | Talon Kolar | 6lb 11.52oz | 09-21-08 12:53 PM | |
| 8th | Savanah Bailey | 6lb 4.96oz | 09-20-08 03:55 PM | |
| 9th | Jacob Mandella | 6lb 3.20oz | 09-21-08 12:41 PM | |
| 10th | Emily Oaks | 6lb 2.88oz | 09-20-08 12:44 PM | |